Florida Saltwater Fishing
Florida manages one of the most diverse, and most active artificial reef programs in the United States. As of March 2019, the FWC Artificial Reef Program has recorded over 3,561 artificial reef deployment locations state-wide. Between August 2018 and March 2019, 164 new artificial reefs were constructed, and the locations from a subset of those new reefs are listed in the table below. To download a complete list of Florida’s artificial reef locations in a variety of digital formats, view an interactive map, and learn more about Florida’s artificial reef program please visit MyFWC.com/ArtificialReefs
Artifical Reef Highlights | |||||||||
DeployID | County | Deploy Date | Deployment Name | Material | Tons | Relief | Depth | Lat (DM) | Long (DM) |
BE0067 | Brevard | 8/7/18 | Newy Reef | 24 Dome-shaped modules | 48 | 5 | 80 | 29° 54.731′ N | 85° 35.243′ W |
BO0119 | Broward | 8/7/18 | John M. Baker Fishing Reef | 572 Tons Secondary Use Concrete | 572 | 5 | 155 | 26° 09.457′ N | 80° 04.134′ W |
BO0120 | Broward | 8/14/18 | John M. Baker Memorial Reef | 50 Tons Concrete Culverts | 50 | 6 | 70 | 26° 09.482′ N | 80° 04.721′ W |
CH0042 | Charlotte | 11/20/18 | Jeff Steele Memorial Reef | 445 Tons Secondary Use Concrete | 445 | 15 | 61 | 26° 55.791′ N | 82° 35.941′ W |
DA0238 | Miami-Dade | 2/18/19 | Eternal Reef #29 | 11 Reefballs | 6 | 4 | 43 | 25° 57.725′ N | 80° 05.890′ W |
DU0103 | Duval | 10/13/18 | Starship Reef | 14” Square Concrete Pilings (various lengths) | 640 | 5 | 70 | 30° 10.177′ N | 81° 09.351′ W |
ES0578 | Escambia | 10/15/18 | ESERS 571 | 1 Large Tetrahedron | 18 | 15 | 82 | 30° 11.583′ N | 87° 06.243′ W |
ES0587 | Escambia | 10/17/18 | ESERS 559 | 1 Large Tetrahedron w/ Ecosystem | 21 | 15 | 81 | 30° 11.340′ N | 87° 07.741′ W |
ES0601 | Escambia | 11/6/18 | ESERS 14 | 1 Large Tetrahedron w/ Ecosystem | 19 | 18 | 93 | 30° 12.068′ N | 87° 10.865′ W |
IR0014 | Indian River | 8/25/18 | Alan’s Reef | 10 Tetrahedron Modules | 30 | 8 | 55 | 27° 50.127′ N | 80° 21.639′ W |
MI0111 | Martin | 8/24/18 | Brause Girls Reef | 100 ft. Steel Tug | 199 | 63 | 188 | 27° 12.463′ N | 80° 00.236′ W |
MI0113 | Martin | 8/16/18 | 2018 Kerry Dillon Site 2 | 800 Tons Concrete (Culverts, Poles, & Slabs) | 802 | 5 | 42 | 27° 11.820′ N | 80° 05.539′ W |
PB0103 | Palm Beach | 8/21/18 | PBFF Reef | 24 Pre-Fabricated Reef Darts | 240 | 35 | 110 | 26° 47.661′ N | 80° 00.144′ W |
PB0104 | Palm Beach | 8/23/18 | Andrew Red Harris Reef | 32 Cell Modules & 500 Tons of Boulders | 600 | 15 | 75 | 26° 52.751′ N | 80° 01.871′ W |
SR0020 | Santa Rosa | 2/4/19 | SR-27 NRDA Patch Reef7 | 25 Reef Modules (15 Tetrahedron & 10 Ledge) | 85 | 16 | 70 | 30° 21.427′ N | 86° 50.706′ W |
SR0021 | Santa Rosa | 2/4/19 | SR-27 NRDA Patch Reef 29 | 25 Reef Modules (11 Tetrahedron & 14 Ledge) | 82 | 16 | 70 | 30° 21.555′ N | 86° 51.562′ W |
ST0194 | Sarasota | 10/8/18 | Silvertooth | 16 Dome-shaped modules | 7 | 3 | 14 | 27° 17.160′ N | 82° 35.977′ W |
ST0196 | Sarasota | 11/19/18 | Younkmon Reef | 6 Dome-shaped modules | 2 | 3 | 14 | 27° 22.574′ N | 82° 35.589′ W |
ST0197 | Sarasota | 3/1/19 | Silvertooth | 12 Dome-shaped modules | 7 | 4 | 30 | 27° 17.135′ N | 82° 35.971′ W |
VO0171 | Volusia | 9/7/18 | Argoil wreck concrete pile | 400 Tons Secondary Use Concrete | 400 | 16 | 72 | 29° 07.070′ N | 80° 41.560′ W |
VO0172 | Volusia | 9/7/18 | Semarca wreck concrete pile | 400 Tons Secondary Use Concrete | 400 | 10 | 75 | 29° 09.178′ N | 80° 40.638′ W |
VO0174 | Volusia | 9/20/18 | Thomas H wreck concrete pile | 400 Tons Secondary Use Concrete | 400 | 12 | 80 | 29° 11.730′ N | 80° 44.888′ W |
VO0175 | Volusia | 10/26/18 | Mindinao wreck concrete pile | 375 Tons Secondary Use Concrete | 375 | 14 | 85 | 29° 11.952′ N | 80° 44.887′ W |
VO0179 | Volusia | 9/27/18 | Lady P. Reef Trail | 375 Tons Secondary Use Concrete | 375 | 15 | 75 | 29° 11.581′ N | 80° 46.154′ W |
Artificial Reef Construction
Affiliation: For the Florida Department of Environmental Protection Coral Reef Conservation Program. This report contains summaries of the OFR survey outreach activities completed in Miami-Dade. The main purpose of the program is to protect Miami-Dade County’s coral reefs from damage caused by boat anchors.